| Blissfield High School | ||||
| MHSAA Div 4 L.P Individual Regional 16 (copy) | ||||
| Home | ||||
| February 28, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| (tie) | Addison | 0.00 | |
| (tie) | Allen Park Inter-City Baptist | 0.00 | |
| (tie) | Almont | 0.00 | |
| (tie) | Blissfield | 0.00 | |
| (tie) | Clinton | 0.00 | |
| (tie) | Concord | 0.00 | |
| (tie) | Detroit Holy Redeemer | 0.00 | |
| (tie) | Dryden | 0.00 | |
| (tie) | East Jackson | 0.00 | |
| (tie) | Harper Woods | 0.00 | |
| (tie) | Harper Woods Lutheran East | 0.00 | |
| (tie) | Hudson | 0.00 | |
| (tie) | Jonesville | 0.00 | |
| (tie) | Lutheran Westland | 0.00 | |
| (tie) | Manchester | 0.00 | |
| (tie) | Memphis | 0.00 | |
| (tie) | Michigan Center | 0.00 | |
| (tie) | Monroe St. Mary Catholic Central | 0.00 | |
| (tie) | Morenci | 0.00 | |
| (tie) | New Haven | 0.00 | |
| (tie) | Pittsford | 0.00 | |
| (tie) | Reading | 0.00 | |
| (tie) | Rochester Hills Lutheran Northwest | 0.00 | |
| (tie) | Romulus Summit Academy | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Steve Babbitt Blissfield High School 630 South Lane St Blissfield MI 49228 e-mail: sbabbitt@blissfield.k12.mi.us |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|